We took a stock Fuel Injected 2002 Ducati Super Sport 750 and turned it into a mean looking custom cafe racer.
Clipon Bars
7" Round Halo Headlight
Custom CNC Headlight Brackets
Custom Mini Speedometer
Silver Wrapped Grips
Custom Powder Coated Exhaust
Beautiful Paint on the Tank - Wimbolden White
Custom Leather Wrapped Seat
Custom Tail Light w/ Plate Bracket
Stock dry weight is 400lb we got that down to 375lb so the bike feels much snappier than stock.
Only 8500 miles on the bike when we recieved it. It just had its Ducati 7K service valves, belts and oil. This bike runs, shifts and stops beautifully whoever buys this one is going to be happy!
Engine and transmission | |
---|---|
Displacement: | 748.00 ccm (45.64 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 64.00 HP (46.7 kW)) @ 8250 RPM |
Torque: | 60.00 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 6000 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 88.0 x 61.5 mm (3.5 x 2.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: |
Chain |
Chassis, suspension, brakes and wheels | |
Front suspensiontravel: | 120 mm (4.7 inches) |
Rear suspensiontravel: | 136 mm (5.4 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 160/60-ZR17 |
Front brakes: | Single Disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Physical measures and capacities | |
Dry weight: | 173.0 kg (375.4 pounds) |
Power/weight ratio: | 0.3497 HP/kg |
Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
Overall height: | 1,100 mm (43.3 inches) |
Overall length: | 2,020 mm (79.5 inches) |
Wheelbase: | 1,405 mm (55.3 inches) |
Fuel capacity: | 16.00 litres (4.23 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Other specifications | |
Starter: | Electric |